S.No. | Domain | Specialization/ Function | Number of Candidates to be selected | |
---|---|---|---|---|
1 | Information Technology Services (IT) | Grouping 1 | Cyber Security | 25 |
2 | Geographical Information System (GIS) | 10 | ||
3 | Data Mining | 22 | ||
4 | OSINT Analysis | 25 | ||
5 | Network Management | 85 | ||
6 | Grouping 2 | Data Analytics | 505 | |
7 | Wireless & Telecommunications | 150 | ||
8 | Website Administration | 10 | ||
9 | Computer/ Digital Forensic Analysis | 12 | ||
10 | Grouping 3 | System Administration | 120 | |
11 | Programming/ Coding | 100 | ||
12 | Database Administration | 100 | ||
13 | IT Support | 118 | ||
14 | Cyber Crime | 100 | ||
15 | Community & Victim Support and Counselling Services | Community & Victim Support | 382 | |
16 | Community Counselling | 38 | ||
17 | Forensic Sciences (FS) | Forensic Analysis | 81 | |
Computer/ Digital Forensic Analysis | 12* | |||
18 | Human Resource Management | Human Resource Management | 60 | |
19 | Legal Services | Legal Support | 382 | |
20 | Road Safety and Regulation | Road Safety and Regulation | 15 | |
Total (*The number of candidates reflected at S. No. 17 have not been counted in arriving at the total as these have already been accounted for at S. No. 9) |
2,340 |
63/9, Jan Marg, 9A, Sector 9, Chandigarh, 160009
https://www.punjabpolice.gov.in/
18002102565