S.No. | Domain | Specialization/ Function | Number of Candidates to be selected | |
---|---|---|---|---|
1 | Information Technology Services (IT) | Grouping 1 | Cyber Security | 05 |
2 | Geographical Information System (GIS) | 04 | ||
3 | Data Mining | 08 | ||
4 | OSINT Analysis | 15 | ||
5 | Network Management | 12 | ||
6 | Grouping 2 | Data Analytics | 30 | |
7 | Wireless & Telecommunications | 05 | ||
8 | Website Administration | 02 | ||
9 | Computer/ Digital Forensic Analysis | 12 | ||
10 | Grouping 3 | System Administration | 15 | |
11 | Programming/ Coding | 28 | ||
12 | Database Administration | 15 | ||
13 | IT Support | 05 | ||
14 | Cyber Crime | 05 | ||
15 | Community & Victim Support and Counselling Services | Community & Victim Support | 27 | |
16 | Community Counselling | 12 | ||
17 | Forensic Sciences (FS) | Forensic Analysis | 27 | |
Computer/ Digital Forensic Analysis | 12* | |||
18 | Human Resource Management | Human Resource Management | 40 | |
Total (*The number of candidates reflected at S. No. 17 have not been counted in arriving at the total as these have already been accounted for at S. No. 8) |
267 |
63/9, Jan Marg, 9A, Sector 9, Chandigarh, 160009
https://www.punjabpolice.gov.in/
18002102565